Vaico Remschijven
Vooras, Geventileerd
| Minimale dikte [mm] | 34,4 |
| Hoogte van remschijfnaaf [mm] | 0 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 36 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 77 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 348 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Minimale dikte [mm] | 20,4 |
| Hoogte van remschijfnaaf [mm] | 54 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 22 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 76 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 284 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 43,1 |
| Minimale dikte [mm] | 28,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 30 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 73,1 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 370 |
| Aanvullende informatie | Green Mobility Parts |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 47,1 |
| Minimale dikte [mm] | 24,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 25,9 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 73 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 338 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 43 |
| Minimale dikte [mm] | 28,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 30 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 73 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 348 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 49,1 |
| Minimale dikte [mm] | 22,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 24 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 73,1 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 330 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd, Met remvoeringen, Incl. slijtage waarschuwingscontact
| Hoogte van remschijfnaaf [mm] | 43,2 |
| Minimale dikte [mm] | 28,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 30 |
| Steek wielbouten (mm) | 120 |
| Aanvullende artikelen / Aanvullende info 2 | Met remvoeringen |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 73,2 |
| Centreringdiameter [mm] | 79 |
| Slijtageindicator | Incl. slijtage waarschuwingscontact |
| Buitendiameter [mm] | 340 |
| Aanvullende informatie | Green Mobility Parts |
Achteras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 42,1 |
| Minimale dikte [mm] | 22,4 |
| Inbouwplaats | Achteras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 24 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 66,1 |
| Centreringdiameter [mm] | 75 |
| Buitendiameter [mm] | 345 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Achteras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 42,2 |
| Minimale dikte [mm] | 22,4 |
| Inbouwplaats | Achteras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 24 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 66,2 |
| Centreringdiameter [mm] | 75 |
| Buitendiameter [mm] | 345 |
| Aanvullende informatie | Green Mobility Parts |
Vooras, Geventileerd
| Minimale dikte [mm] | 26,4 |
| Hoogte van remschijfnaaf [mm] | 48 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 28 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 76 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 315 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd, Met remvoeringen, Incl. slijtage waarschuwingscontact
| Minimale dikte [mm] | 20,4 |
| Hoogte van remschijfnaaf [mm] | 54 |
| Binnendiameter [mm] | 148,8 |
| Gatdiameter 1 [mm] | 14,65 |
| Gatdiameter [mm] | 14,5 |
| Gatdiameter 2 [mm] | 12,7 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 22 |
| Steek wielbouten (mm) | 120 |
| Aantal gaten | 5 |
| Aanvullende artikelen / Aanvullende info 2 | Met remvoeringen |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 76,3 |
| Centreringdiameter [mm] | 79 |
| Slijtageindicator | Incl. slijtage waarschuwingscontact |
| Buitendiameter [mm] | 296 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 45 |
| Minimale dikte [mm] | 30,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 31,9 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 76,9 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 334 |
Achteras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 41,1 |
| Minimale dikte [mm] | 18,4 |
| Inbouwplaats | Achteras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 20 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 61,3 |
| Centreringdiameter [mm] | 75 |
| Buitendiameter [mm] | 298 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras links, Geventileerd, V20-80040
| Hoogte van remschijfnaaf [mm] | 24,3 |
| Minimale dikte [mm] | 26,4 |
| Inbouwplaats | Vooras links |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 28 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 52,5 |
| Centreringdiameter [mm] | 79 |
| Artikelnummer paar | V20-80040 |
| Buitendiameter [mm] | 315 |
| Aanvullende informatie | Original VAICO kwaliteit |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 13,2 |
| Minimale dikte [mm] | 20,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 22 |
| Steek wielbouten (mm) | 100 |
| Aantal wielbouten | 4 |
| Hoogte [mm] | 35 |
| Centreringdiameter [mm] | 66 |
| Buitendiameter [mm] | 260 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 49,1 |
| Minimale dikte [mm] | 26,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 28 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 77 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 316 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Minimale dikte [mm] | 23,4 |
| Hoogte van remschijfnaaf [mm] | 53 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 25 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 78 |
| Centreringdiameter [mm] | 74 |
| Buitendiameter [mm] | 280 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Minimale dikte [mm] | 28,4 |
| Hoogte van remschijfnaaf [mm] | 47 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 30 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 77 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 324 |
| Aanvullende informatie | Original VAICO kwaliteit |
Vooras, Geventileerd, Met remvoeringen, Incl. slijtage waarschuwingscontact
| Minimale dikte [mm] | 20,4 |
| Hoogte van remschijfnaaf [mm] | 30 |
| Binnendiameter [mm] | 147,5 |
| Gatdiameter [mm] | 14,5 |
| Gatdiameter 1 [mm] | 14,65 |
| Gatdiameter 2 [mm] | 12,7 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 22 |
| Steek wielbouten (mm) | 120 |
| Aantal gaten | 5 |
| Aanvullende artikelen / Aanvullende info 2 | Met remvoeringen |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 51,5 |
| Centreringdiameter [mm] | 79 |
| Slijtageindicator | Incl. slijtage waarschuwingscontact |
| Buitendiameter [mm] | 286 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Minimale dikte [mm] | 26,4 |
| Hoogte van remschijfnaaf [mm] | 48 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 28 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 75,9 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 302 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 54,1 |
| Minimale dikte [mm] | 20,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 22 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 76 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 302 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras rechts, Geventileerd, V20-80030
| Hoogte van remschijfnaaf [mm] | 24,5 |
| Minimale dikte [mm] | 26,4 |
| Inbouwplaats | Vooras rechts |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 28 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 52,5 |
| Centreringdiameter [mm] | 79 |
| Artikelnummer paar | V20-80030 |
| Buitendiameter [mm] | 315 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Achteras, Geventileerd
| Minimale dikte [mm] | 17,4 |
| Hoogte van remschijfnaaf [mm] | 41 |
| Inbouwplaats | Achteras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 19 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 60,3 |
| Centreringdiameter [mm] | 75 |
| Buitendiameter [mm] | 276 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Minimale dikte [mm] | 20,4 |
| Hoogte van remschijfnaaf [mm] | 30 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 22 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 51,8 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 300 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Achteras, Geventileerd
| Minimale dikte [mm] | 17,4 |
| Hoogte van remschijfnaaf [mm] | 41 |
| Inbouwplaats | Achteras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 18,9 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 59,7 |
| Centreringdiameter [mm] | 75 |
| Buitendiameter [mm] | 294 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Minimale dikte [mm] | 22,6 |
| Hoogte van remschijfnaaf [mm] | 28 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 24,9 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 52,6 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 325 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 31,8 |
| Minimale dikte [mm] | 28,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 29,9 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 62,1 |
| Centreringdiameter [mm] | 75 |
| Buitendiameter [mm] | 332 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Achteras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 39,1 |
| Minimale dikte [mm] | 20,4 |
| Inbouwplaats | Achteras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 22 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 60,5 |
| Centreringdiameter [mm] | 75 |
| Buitendiameter [mm] | 320 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Minimale dikte [mm] | 28,4 |
| Hoogte van remschijfnaaf [mm] | 51 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 30 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 81 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 348 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Hoogte van remschijfnaaf [mm] | 47,1 |
| Minimale dikte [mm] | 28,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 30 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 77 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 324 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd, Met remvoeringen, Incl. slijtage waarschuwingscontact
| Hoogte van remschijfnaaf [mm] | 53,2 |
| Minimale dikte [mm] | 22,4 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 24 |
| Steek wielbouten (mm) | 120 |
| Aanvullende artikelen / Aanvullende info 2 | Met remvoeringen |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 77 |
| Centreringdiameter [mm] | 79 |
| Slijtageindicator | Incl. slijtage waarschuwingscontact |
| Buitendiameter [mm] | 310 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
Vooras, Geventileerd
| Minimale dikte [mm] | 20,4 |
| Hoogte van remschijfnaaf [mm] | 51 |
| Inbouwplaats | Vooras |
| Remschijftype | Geventileerd |
| Remschijfdikte [mm] | 22 |
| Steek wielbouten (mm) | 120 |
| Aantal wielbouten | 5 |
| Hoogte [mm] | 73,3 |
| Centreringdiameter [mm] | 79 |
| Buitendiameter [mm] | 292 |
| Aanvullende informatie | Q+, original equipment manufacturer quality |
